|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.0997 ms | 2.1067 ms | 2.1147 ms |
R² | 0.9700079 | 0.9714581 | 0.9695347 |
Mean | 2.0966 ms | 2.1041 ms | 2.1123 ms |
Std. Dev. | 27.908 us | 40.315 us | 52.300 us |
Median | 2.0942 ms | 2.1001 ms | 2.1044 ms |
MAD | 19.100 us | 26.179 us | 34.117 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.